If you’re starting out as a VTpass agent or thinking of joining our network of entrepreneurs and curious about our commission rates; you’ve come to the right page!
Earning on VTpass is super easy; all you have to do is to create an account and activate an agent feature on your account (Terminal agent, Widget partner, Referal program or API) and start earning.
Here’s how to become a become an agent:
- Visit vtpass.com
- Click “Register” to register on the website, fill in the details (email, phone number, etc).
- After this, log in with your email and password.
- Once you are logged in, click “My Earning”. You will see buttons to activate different types of agencies.
- Choose the type of agency you want to activate and activate it.
- Start marketing your services and start earning.
As compared to other bills-payment platforms, VTpass allows you to earn on every transaction carried out as a partner with different commission rates attached to each service.

You equally get to enjoy other benefits attached to being a VTpass agent. For instance, as a terminal agent, you would not be charged the usual convenience rate of N100 for most services. Also, you would be eligible to participate in VTpass loyalty giveaways among other benefits.
Detailed below are VTpass agent commission rates. Now you can calculate how much you would earn for every transaction performed:
VTpass Agents Commission Rates
SERVICE | TERMINAL AGENT | WIDGET | AFFLIATE | REFER A FRIEND | API |
Airtel Airtime VTU | 2.00% | 0.70% | 0.70% | 0.70% | 3.40% |
MTN Airtime VTU | 3.00% | 0.70% | 0.70% | 0.70% | 3.00% |
GLO Airtime VTU | 3.00% | 1.00% | 1.00% | 1.00% | 4.00% |
9mobile Airtime VTU | 2.00% | 1.00% | 1.00% | 1.00% | 4.00% |
DStv Subscription | 1.20% | 0.50% | 0.50% | 0.50% | 1.50% |
Airtel Data | 2.00% | 0.50% | 0.50% | 0.50% | 3.40% |
MTN Data | 3.00% | 0.50% | 0.50% | 0.50% | 3.00% |
GLO Data | 3.00% | 0.50% | 0.50% | 0.50% | 4.00% |
GLO Data (SME) | 3.00% | 0.50% | 0.50% | 0.50% | 4.00% |
9mobile Data | 3.00% | 0.50% | 0.50% | 0.50% | 4.00% |
GOtv Payment | 1.50% | 0.50% | 0.50% | 0.50% | 1.50% |
Startimes Subscription | 1.00% | 0.50% | 0.50% | 0.50% | 2.50% |
Ikeja Electric Payment – IKEDC | 1.50% | 0.20% | 0.20% | 0.20% | 1.50% |
Eko Electric Payment – EKEDC | 0.50% | 0.30% | 0.30% | 0.30% | 1.00% |
WAEC Result Checker PIN | ₦150.00 | ₦20.00 | ₦20.00 | ₦20.00 | ₦250.00 |
WAEC REGISTRATION PIN | ₦100.00 | ₦50.00 | ₦50.00 | ₦50.00 | ₦100.00 |
Abuja Electricity Distribution Company- AEDC | 0.80% | 0.20% | 0.20% | 0.20% | 1.20% |
PHED – Port Harcourt Electric | 0.50% | 0.50% | 0.50% | 0.50% | 2.00% |
Jos Electric – JED | 0.50% | 0.30% | 0.30% | 0.30% | 0.90% |
Kaduna Electric – KAEDCO | 1.00% | 0.30% | 0.30% | 0.30% | 1.50% |
Third-Party Motor Insurance – Universal Insurance | 3.00% | 1.00% | 1.00% | 1.00% | 6.00% |
Smile Network Payment | 4.00% | 1.00% | 1.00% | 1.00% | 5.00% |
IBEDC – Ibadan Electricity Distribution Company | 1.10% | 0.30% | 0.30% | 0.30% | 1.10% |
INTERNATIONAL AIRTIME | 2.00% | 0.20% | 0.20% | 0.20% | 3.00% |
BENIN ELECTRIC (BEDC) | 1.00% | 0.10% | 0.10% | 0.10% | 1.50% |
ENUGU ELECTRIC | 1.40% | 0.50% | 0.50% | 0.50% | 1.40% |
PERSONAL ACCIDENT INSURANCE | 8.00% | 1.00% | 2.00% | 2.00% | 10.00% |
SHOWMAX | 1.00% | 0.20% | 0.50% | 0.50% | 1.50% |
SMSCLONE | 3.00% | 2.00% | 2.00% | 2.00% | 3.00% |
HOME COVER INSURANCE | 5.00% | 1.00% | 1.00% | 1.00% | 6.00% |
SPECTRANET | 1.00% | 0.30% | 0.30% | 0.30% | 3.00% |
Voila! There you have it. Now you know; so what are you waiting for? Sign-up now and activate an agent feature on your account to start earning.
Found this article helpful? Kindly share on your social media handles. Follow VTpass on Facebook, Instagram, or Twitter.