Earning Share Rates
| Service | Terminal Agent | Widget | Affilate | Refer a Friend | API | Reseller | Special Rate | Capped At |
|---|---|---|---|---|---|---|---|---|
| Aba Electric Payment - ABEDC | 1.00% | 0.10% | 0.10% | 0.10% | 1.70% | 1.00% | - | - |
| Abuja Electricity Distribution Company- AEDC | 0.80% | 0.20% | 0.20% | 0.20% | 1.20% | 1.00% | - | - |
| Airtel Airtime VTU | 2.00% | 0.70% | 0.70% | 0.70% | 3.40% | 2.00% | - | - |
| Airtel Data | 2.00% | 0.50% | 0.50% | 0.50% | 3.40% | 2.00% | - | - |
| Benin Electricity - BEDC | 1.00% | 0.10% | 0.10% | 0.10% | 1.50% | 1.00% | - | - |
| DSTV Subscription | 1.20% | 0.50% | 0.50% | 0.50% | 1.50% | 1.00% | - | - |
| Eko Electric Payment - EKEDC | 0.50% | 0.30% | 0.30% | 0.30% | 1.00% | 0.50% | - | - |
| Enugu Electric - EEDC | 1.40% | 0.50% | 0.50% | 0.50% | 1.40% | 1.00% | - | - |
| GLO Airtime VTU | 3.00% | 1.00% | 1.00% | 1.00% | 4.00% | 3.00% | - | - |
| GLO Data | 3.00% | 0.50% | 0.50% | 0.50% | 4.00% | 3.00% | - | - |
| GLO Data (SME) | 3.00% | 0.50% | 0.50% | 0.50% | 4.00% | 3.00% | - | - |
| Gotv Payment | 1.50% | 0.50% | 0.50% | 0.50% | 1.50% | 1.00% | - | - |
| IBEDC - Ibadan Electricity Distribution Company | 0.70% | 0.10% | 0.10% | 0.10% | 1.10% | 0.50% | - | Capped at ₦0.00 |
| Ikeja Electric Payment - IKEDC |
md : 0%> Others: 1.00% |
0.10% | 0.10% | 0.10% |
md : 0%> Others: 1.00% |
md : 0%> Others 0.20% |
- | Capped at ₦1500.00 |
| International Airtime | 2.00% | 0.20% | 0.20% | 0.20% | 3.00% | 3.00% | - | - |
| JAMB PIN VENDING (UTME & Direct Entry) | ₦100.00 | ₦30.00 | ₦30.00 | ₦30.00 | ₦150.00 | ₦70.00 | - | - |
| Jos Electric - JED | 0.50% | 0.30% | 0.30% | 0.30% | 0.90% | 0.80% | - | - |
| Kaduna Electric - KAEDCO | 1.00% | 0.30% | 0.30% | 0.30% | 1.50% | 1.00% | - | - |
| KEDCO - Kano Electric | 1.00% | 0.50% | 0.50% | 0.50% | 1.00% | 0.70% | - | Capped at ₦0.00 |
| MTN Airtime VTU | 3.00% | 0.70% | 0.70% | 0.70% | 3.00% | 2.00% | - | - |
| MTN Data | 2.00% | 0.50% | 0.50% | 0.50% | 3.00% | 2.00% | - | - |
| PHED - Port Harcourt Electric |
md : 0%> Others: 0.30% |
md : 0%> Others: 0.10% |
md : 0%> Others: 0.10% |
md : 0%> Others: 0.10% |
md : 0%> Others: 1.10% |
md : 0.4%> Others 1.00% |
- | - |
| ShowMax | 1.00% | 0.20% | 0.50% | 0.50% | 1.50% | 1.00% | - | - |
| Smile Network Payment | 4.00% | 1.00% | 1.00% | 1.00% | 5.00% | 4.00% | - | - |
| Smile Payment | 4.00% | 1.00% | 1.00% | 1.00% | 5.00% | 4.00% | - | - |
| SMSclone.com | 3.00% | 2.00% | 2.00% | 2.00% | 3.00% | - | - | - |
| Startimes Subscription | 1.00% | 0.10% | 0.10% | 0.10% | 2.00% | 1.20% | - | - |
| T2 (9mobile) Airtime VTU | 2.00% | 1.00% | 1.00% | 1.00% | 4.00% | 3.00% | - | Capped at ₦ |
| T2 (9mobile) Data | 3.00% | 0.50% | 0.50% | 0.50% | 4.00% | 3.00% | - | - |
| VTpass POS Terminal Payment | - | - | - | - | - | - | - | - |
| WAEC Registration PIN | ₦100.00 | ₦50.00 | ₦50.00 | ₦50.00 | ₦150.00 | ₦70.00 | - | - |
| WAEC Result Checker PIN | ₦150.00 | ₦20.00 | ₦20.00 | ₦20.00 | ₦250.00 | ₦70.00 | - | - |
| Yola Electric Disco Payment - YEDC | 1.00% | 0.10% | 0.10% | 0.10% | 1.20% | 0.80% | - | - |